| 4″ x 6″ Postcards | ||||||
|---|---|---|---|---|---|---|
| Quantity | 100 | 250 | 500 | 1000 | 2000 | 5000 |
| one side | $80.00 | $105.00 | $146.00 | $220.00 | $350.00 | $700.00 |
| both sides | $90.00 | $125.00 | $190.00 | $300.00 | $500.00 | $999.00 |
| 5″ x 7″ Postcards | ||||||
|---|---|---|---|---|---|---|
| Quantity | 100 | 250 | 500 | 1000 | 2000 | 5000 |
| one side | $87.00 | $135.00 | $215.00 | $365.00 | $630.00 | $1230.00 |
| both sides | $105.00 | $180.00 | $305.00 | $530.00 | $920.00 | $1595.00 |
Requirements & Conditions: Taxes additional. * 50% deposit required. * 1-3 days production time. * Prices based on ready to print file, and standard house 100lb C2S gloss cover stock. * Add 30% to upgrade to 111lb stock. * Send us your print ready digital file/s (.JPG, .TIF, .EPS, .PDF). * All images must be at least 300 DPI originals. * Colour corrections are an additional charge and may affect turnaround time. * Your file must be ready for production, or $25 (+) graphic charges will occur. * Graphic design service at $75/h. * Please read Terms & Conditions.
Additional Services |
||
|---|---|---|
| Service | Price per 1000 | Setup Fee |
| Numbering | $50.00 | $30.00 |
| Perforating | $50.00 | $20.00 |
| Scoring | $50.00 | $20.00 |
| Folding | $50.00 | $20.00 |
| Corners rounding | $30.00 | - |



Stay in touch: